|
Agriculture |
|
| Type | Description |
| Agricultural land | Cropped land, fallow land and grassland (excluding extensive grassland) |
| Extensive grassland | Land covered by grass with potential productivity of less than 25% of world maximum for grassland |
| Biofuel | Land cropped for biofuels |
|
Managed forest land and regrowing vegetation |
|
| Type | Description |
| Carbon plantation | Lands planted with wood species used for biofuel production or C sequestration |
| Regrowing vegetation (abandoning) | Abandoned agricultural land that reverts back to its natural vegetation |
| Regrowing vegetation (timber) | Vegetation harvested for timber or fuelwood production that reverts back to its natural vegetation type |
| Wood plantations | Planted forests where management is optimized for efficient wood production with shorter rotation cycles. |
|
Natural vegetation |
||
| Tundra | Temperate deciduous forest | Savanna |
| Wooded tundra | Warm mixed forest | Tropical woodland |
| Boreal forest | Grassland and steppe | Tropical forest |
| Cool coniferous forest | Hot desert | Other types |
| Temperate mixed forest | Scrubland | Ice |
|
Areas not shown on land cover maps of graphs |
|
| Built-up areas | Urban and built-up areas (fractions of grid-cells covered by built-up areas are excluded from being used for agricultural practices). |
| Bioreserves | Protected nature reserves, national parks and monuments occurring within the above natural vegetation types; these areas are excluded for being used as managed forest or agriculture. |
|